Top Tango People
| Person | # events | total tango hours | |
|---|---|---|---|
| 1 | Eli Leserowitz | 37 | 252 |
| 2 | Robin Thomas | 35 | 993 |
| 3 | Yale Tango Club | 34 | 50 |
| 4 | Daniel Arredondo | 28 | 112 |
| 5 | Darcos Tango Escuela | 27 | 27 |
| 6 | Sebastian Arce | 25 | 1.531 |
| 7 | Mariana Montes | 25 | 1.531 |
| 8 | Tango Brujo | 24 | 68 |
| 9 | Adrian Veredice | 22 | 1.421 |
| 10 | Alejandra Hobert | 22 | 1.421 |


